316L stainless steel UV water disinfection — manufactured in Melbourne.
Inactivate viruses and bacteria without chemicals, germicides or chlorine. Australian made, WaterMark certified, supported for the life of the unit.

Overview
All AUVS Commercial Water Disinfection Units are Australian Made to the highest standards and utilise ultra violet light to disinfect water as it passes through the unit. The unit connects directly onto the water supply and plugs into a standard 240V power point.
- 316L stainless steel wetted components
- No moving parts — minimum maintenance
- Annual lamp replacement (8,500 hour rated)
- Designed for 36 mJ/cm² UVC at end of lamp life
- Optional filtration
Product series
PCS Series
Most basic of our commercial units. Australian Made 316L stainless cylinder and LPMV lamp, plug-in 240V ballast. WaterMark certified.
P Series
LPMV lamps in a 316L stainless cylinder, baseplate mounted with hour run meter, lamp fault indication and voltage-free contacts. WaterMark certified.
PAL Series
Amalgam lamp technology treating larger flows with fewer lamps. Lower lifetime cost. WaterMark certified.
CAL Series
Largest range — amalgam systems with Table 'E' flanged inlets/outlets, hour run meter, lamp fault indication and 5V DC connections.
Technical specifications
| Model | Lamps | Capacity (L/hr) | Lamp Type | Watts | Dimensions L×H×W (mm) | Inlet/Outlet | Outlet Type |
|---|---|---|---|---|---|---|---|
| PCS-136-N4 | 1 | 2,000 | LPMV | 40 | 945 × 165 × 285 | 20 – ¾ | BSP |
| P-148-N4 | 1 | 2,800 | LPMV | 50 | 1255 × 165 × 285 | 20 – ¾ | BSP |
| P-248-N4 | 2 | 4,000 | LPMV | 100 | 1255 × 165 × 285 | 25 – 1 | BSP |
| P-348-N4 | 3 | 7,000 | LPMV | 150 | 1255 × 165 × 285 | 32 – 1¼ | BSP |
| PAL-148-N4 | 1 | 7,500 | Amalgam | 150 | 1255 × 165 × 285 | 32 – 1¼ | BSP |
| PAL-248-N4 | 2 | 10,500 | Amalgam | 300 | 1255 × 165 × 285 | 40 – 1½ | BSP |
| PAL-348-N4 | 3 | 19,000 | Amalgam | 450 | 1255 × 165 × 285 | 50 – 2 | BSP |
| CAL-448-N4 | 4 | 35,000 | Amalgam | 600 | 1300 × 350 × 355 | 80 – 3 | Table 'E' Flange |
| CAL-648-N4 | 6 | 50,000 | Amalgam | 900 | 1300 × 355 × 420 | 80 – 3 | Table 'E' Flange |
| CAL-848-N4 | 8 | 65,000 | Amalgam | 1200 | 1300 × 355 × 420 | 100 – 4 | Table 'E' Flange |
| CAL-1248-N4 | 12 | 95,000 | Amalgam | 1800 | 1300 × 355 × 460 | 100 – 4 | Table 'E' Flange |
| CAL-1648-N4 | 16 | 145,000 | Amalgam | 2400 | 1300 × 355 × 460 | 150 – 6 | Table 'E' Flange |
All capacities calculated at 50% UV transmission. Designed to obtain UVC of 36 mJ/cm² at end of lamp life (8,500 hours). Dimensions indicative only.
WaterMark Certified · ATS 5200.103 · IAPMO WM022477
AUVS P-Series UV water disinfection units are WaterMark certified — mandatory for products legally installed in plumbing and drainage installations under Australian State and Territory regulations and the Plumbing Code of Australia.